2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

2020 Hyundai i30 Active Auto MY20

$21,990

Drive Away
0 views
53,248 km
Automatic
Hatch
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

Car Details

2020 Hyundai i30 Active PD2
Used Car
Sports Automatic
Hatch
53,248 km
Petrol
Expires on September 30, 2025
Stock no: MU24397
Build Date: December 1, 2019
Hoppers Crossing VIC 3029
Silver
Front Wheel Drive
5 seats
5 doors
1999 cc
237 views
VIN: KMHH351EMLU136221
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Used Cars Essendon. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 10720

Click to reveal phone number. Stock no: MU24397
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Used Cars Essendon. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: 10:00am-3:00pm
Used Cars EssendonCar Dealership in Essendon VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio