2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32

2024 MG MG4 XPOWER Auto AWD MY24

$53,888

Drive Away
0 views
2,000 km
Automatic
Hatch
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32

Car Details

2024 MG MG4 XPOWER MEH32
Demo Car
Reduction Gear
Hatch
2,000 km
Electric
Expires on December 30, 2025
Stock no: 074989A
Build Date: January 1, 2024
Hoppers Crossing VIC 3029
Green
Four Wheel Drive
5 seats
5 doors
27 views
VIN: LSJWH4097RN074989
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Used Cars Essendon. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 9800

Click to reveal phone number. Stock no: 074989A
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Used Cars Essendon. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Used Cars EssendonCar Dealership in Essendon VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio